Hover to zoom
305M Cat6A 10G F/UTP Cable Roll
Secure checkout:
Store Availability
Sydney Warehouse
– In stock | Usually ready in 2 hours
1/33 Heathcote Road
,
Moorebank NSW 2170
Fast Delivery
Same day dispatch before 2PM
Expert Support
Technical help available
Product Description
The Cat6A F/UTP cable consists of 4 x copper conductor twisted pairs and a LSZH jacket, separated by a pair separator and wrapped in an overall foil shield. Designed with a strength member for improved pulling tension and drain wire for earth continuity.
Cat6A cabling solutions support data transmission speeds of up to 10 gigabits per second (10 Gbps).
| SKU | NCC6AFUTPXX |
| Name | 305M Cat6A 10G F/UTP Solid Cable, LSZH Jacket |
| Length | 305m |
| Packaging | Reel in Box |
| Box Size | 33 (W) x 39 (D) x 38 (H)cm |
| Category | Cat6A F/UTP |
| Cable Type | F/UTP |
| Conductor | Solid-Bare Copper |
| Conductor Material | 100% bare copper cable |
| Gauge | 23AWGx4P |
| Cable Gauge | 23AWG |
| Jacket | LSZH Jacket |
| Jacket Color | TBD |
| Jacket Thickness | 0.60 ± 0.05mm |
| Insulation Material | HDPE |
| Insulation Diameter | 1.12±0.05 mm |
| Cable Diameter | 7.4 ± 0.5mm |
| Conductor Nominal OD | 0.565 up +0.005 down -0.005 |
| Frequency | 500 MHz |
| Operating Frequency | 500MHz |
| Speed | 10 Gbps |
| DC Resistance Max | ≤9.38Ω/100m |
| DC Resistance Unbalanced | in pair ≤2.0% pair to pair≤4.0% |
| DC Conductor Resistance Unbalance Max | max 5.0% |
| Unbalanced to Ground Capacitance | max 330 pf/100m |
| Mutual Capacitance at Frequency | ≤5.8nF/100m |
| Dielectric Strength Max | DC 1000V 1min No Breakdown |
| NVP | 69% |
| NVP Alternative | 74% |
| Operating Temperature | -20°C ~ + 75°C |
Package Contents
- 1 × 305M Cat6A 10G F/UTP Cable Roll
Standards & Certifications
RoHS Compliant
AS/CA S008
AS 11801 (1-6)
UL444
IEEE 802.3
Product Specification Sheet
PDF
Frequently paired together


















