Hover to zoom
305M Cat6A 10G U/UTP Solid Gel Filled (Underground) Cable
Secure checkout:
Store Availability
Sydney Warehouse
– In stock | Usually ready in 2 hours
1/33 Heathcote Road
,
Moorebank NSW 2170
Fast Delivery
Same day dispatch before 2PM
Expert Support
Technical help available
Product Description
Cat6A U/UTP solid gel filled cable is suitable for underground burial, with a UV stabilised sheath for protection if any part of the cable is exposed to sunlight.
When running cables between buildings or from an internal source to an external one, this Cat6A U/UTP solid gel filled (underground) cable will keep it safe and secure
| SKU | NCC6AUTPGEL |
| Name | Cat6A U/UTP ZST Cable |
| Length | 305 ± 1.5m |
| Packaging | Wooden Drum |
| Box Size | 33 (W) x 39 (D) x 38 (H)cm |
| Category | U/UTP- ZST CAT6A |
| Cable Type | U/UTP |
| Conductor | Solid-Bare Copper |
| Conductor Material | Solid-Bare Copper |
| Conductor Nominal OD | 0.565 up +0.005 down -0.005 |
| Jacket Material | LDPE (complies RoHS) |
| Jacket Color | Black |
| Jacket Thickness | 0.60 ± 0.05mm |
| Insulation Material | HDPE |
| Insulation Diameter | 1.12 ± 0.05mm |
| Cable Diameter | 7.1 ± 0.5mm |
| Screening Material | Mylar + AI/Mylar |
| Operating Frequency | 500MHz |
| DC Resistance Max | ≤9.38Ω/100m |
| DC Conductor Resistance Unbalance Max | max 5.0% |
| Delay Skew | ≤45 ns/100m |
| Velocity of Propagation | 68% |
| NVP | 69% |
| Unbalanced to Ground Capacitance | max 330 pf/100m |
| Mutual Capacitance at Frequency | ≤5.6nF/100m |
| Dielectric Strength Max | DC 1000V 1min No Breakdown |
| Operating Temperature | -40 ~ + 75°C |
| Installation Temperature | -20 ~ + 60°C |
| Flame Test Method | No |
| Minimum Bend Radius Pulling | 8 times outer cable diameter |
| Minimum Bend Radius Installed | 4 times outer cable diameter |
Package Contents
- 1 × 305M Cat6A 10G U/UTP Solid Gel Filled (Underground) Cable
Standards & Certifications
RoHS Compliant
AS/CA S008
AS 11801 (1-6)
UL444
IEEE 802.3
Product Specification Sheet
PDF
Frequently paired together


















